| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|
1 | 2 | 3 | 4 18:30 Managing anxious patients and managing expectations- when and who to refer | 5 | 6 | 7 |
8 | 9 | 10 19:00 Managing cleft patients in primary care | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 09:00 Dental Extraction Skills for GDPs | 19 | 20 | 21 |
22 09:30 Human Factors and Patient Safety | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
List all courses including fully booked courses Change