
Courses of interest
| Tue 25 Aug 2026 | Preformed Metal Crowns for Primary Molars - Hands on study session (SW-25-08-26-01) This course will cover the evidence base behind the use of preformed metal crowns. There will be a practical table top element ... | ![]() | Holiday Inn Express Exeter East, Devon N & E |
| Wed 16 Sep 2026 | Acute Swellings and Sepsis (SW26-09-16) Sepsis claims an estimated 48,000 lives per year in the UK (UK Sepsis Trust). Sepsis following a dental condition or treatment is ... | MS Teams, N/A - Virtual | |
| Thu 17 Sep 2026 | Creative with composite- direct restorations (SW-26-09-17-01) This popular all-day course covers the many uses of composite resin as a restorative, preventative and aesthetic assessment ... | ![]() ![]() | Holiday Inn Taunton M5 Jn 25, Somerset |
| Fri 18 Sep 2026 | Aesthetic Indirect Restorations (SW-26-09-18-01) Professor Brian Millar will be providing a day of seminars and table top hands on practice to update on conventional and new ... | ![]() ![]() | Holiday Inn Express Junction 25 M5, Somerset |
| Thu 24 Sep 2026 | Wise up on Wisdom Teeth - Understanding Third Molars (SW26-09-24-01) During this virtual session, the Oral Surgery team from Exeter (Alex Adams, Norma Rogerson and Richard Kerr) will be exploring ... | Zoom, N/A - Virtual | |
| Tue 29 Sep 2026 | Occlusion not Confusion (SW-26-09-29-01) This one hour webinar session will cover assessing the occlusion quickly and going on to fix basic problems (tooth wear, cracked ... | Webex, N/A - Virtual | |
| Wed 30 Sep 2026 | Suturing for Dentists (SW26- 09-30-01 ) This short session is a fantastic opportunity for dentists to ensure they are using the most effective method when placing ... | MS Teams, N/A - Virtual | |
| Thu 1 Oct 2026 | Dental Extraction Skills for GDPs (SW-26-05-07-01) Carla and Tim will be joining us in Bath to explore how we can become better at taking out teeth. We will be discussing ... | ![]() | Circus Dental Practice, Bath & NE Somerset |




Basket
User login






Powered by Maxcourse 8.2