Summary: 13 courses available from 2026-03-27 00:00:00 to 2026-04-27 00:00:00 2026 Change filters
| Date | Title | Type | Venue, region | CPD (hours) | Cost (£) | Avail- ability |
|---|---|---|---|---|---|---|
| Thu 9 Apr 2026 | Oral Medicine - Local and Systemic Implications for the General Dental Practitioner and Oral Healthcare Team (SW-26-04-09-01) | ![]() ![]() | Taunton and Pickerage Golf Club, Somerset | 5:30 | 90.00 | ![]() |
| Fri 10 Apr 2026 | Oral Medicine - Local and Systemic Implications for the General Dental Practitioner and Oral Healthcare Team (SW-26-04-10-01) | ![]() ![]() | Copthorne Hotel, Devon S & W | 5:30 | 90.00 | ![]() |
| Tue 14 Apr 2026 | Caries management in the primary dentition- a FREE webinar (SW-26-03-03-01) | MS Teams, N/A - Virtual | 1:30 | 0.00 | ![]() | |
| Wed 15 Apr 2026 | Anterior Composite Restorations (SW-26-04-15-01) | ![]() ![]() | Engineers' House, Bristol & N Somerset | 6:00 | 200.00 | ![]() |
| Thu 16 Apr 2026 | Preparations - onlays, crowns and bridges - from preparation to cementation by blended learning (SW-26-04-16-01) | ![]() ![]() | Exeter Dental Education Facility, Devon N & E | 12:00 | 250.00 | ![]() |
| Thu 16 Apr 2026 | Dental Trauma part 3: Avulsion and Intrusion (SW26-04-16-01) | MS Teams, N/A - Virtual | 2:00 | 15.00 | ![]() | |
| Fri 17 Apr 2026 | Preparations - onlays, crowns and bridges - from preparation to cementation by blended learning (SW-26-04-17-03) | ![]() ![]() | Exeter Dental Education Facility, Devon N & E | 12:00 | 250.00 | ![]() |
| Fri 17 Apr 2026 | Preformed Metal Crowns for Primary Molars - Hands on study session (SW-26-04-17-02) | ![]() | Egypt Mill, Nailsworth, Gloucestershire | 2:00 | 75.00 | ![]() |
| Mon 20 Apr 2026 | Restoring the Posterior Root Filled Tooth (SW26-04-20-01) | MS Teams, N/A - Virtual | 2:00 | 15.00 | ![]() | |
| Tue 21 Apr 2026 | Cleft Teaching Session (DCT 2025-26 12) | MS Teams, N/A - Virtual | 2:00 | 0.00 | ![]() | |
| Tue 21 Apr 2026 | Extra Help with Dental Extractions: Patient Assessment and Principles (SW26-04-21-01) | ![]() | Zoom, N/A - Virtual | 3:00 | 60.00 | ![]() |
| Wed 22 Apr 2026 | Indirect Restorations! - Hands on (SW26-22-04-02) | ![]() | University of Plymouth- SDLE, Devon S & W | 6:00 | 200.00 | ![]() |
| Wed 22 Apr 2026 | Behind the Scenes in Oral Surgery: Clinical Insights from Secondary Care (SW26-04-22-02) | MS Teams, N/A - Virtual | 2:00 | 0.00 | ![]() |
| Key | |
| Type | Course has multiple sessions on different dates Course style: Lecture Course style: Lecture with table top practice elements Catering: Meal |
| Availability | The course has places available The course is fully booked |