Summary: 9 courses available from 2026-05-24 00:00:00 to 2026-06-24 00:00:00 2026 Change filters
| Date | Title | Type | Venue, region | CPD (hours) | Cost (£) | Avail- ability |
|---|---|---|---|---|---|---|
| Tue 26 May 2026 | From IOTN to Retention: Closing the Loop on Collaborative Orthodontic Care (SW-26-05-26-01) | MS Teams, N/A - Virtual | 1:15 | 0.00 | ![]() | |
| Thu 4 Jun 2026 | Managing anxious patients and managing expectations- when and who to refer (SW-26-06-04-1) | MS Teams, N/A - Virtual | 1:30 | 0.00 | ![]() | |
| Fri 5 Jun 2026 | IR(ME)R and IRR (2017) Update for Dentists, Dental Hygienists, Dental Therapists and Clinical Dental Technicians (SW-26-06-05-01) | ![]() ![]() | South West House, Somerset | 6:00 | 50.00 | ![]() |
| Wed 10 Jun 2026 | Foundations of Minor Oral Surgery for the General Dental Practitioner (SW26-06-10-02) | ![]() | Exeter Dental Education Facility, Devon N & E | 6:00 | 200.00 | ![]() |
| Wed 10 Jun 2026 | Managing cleft patients in primary care (SW26-06-10-01) | MS Teams, N/A - Virtual | 1:30 | 0.00 | ![]() | |
| Wed 17 Jun 2026 | International Dental Graduate Study Day, with Dental Protection (SW26-06-17) | Holiday Inn Taunton M5 Jn 25, Somerset | 5:30 | 0.00 | ![]() | |
| Thu 18 Jun 2026 | Dental Extraction Skills for GDPs (SW-26-06-18-01) | ![]() | Circus Dental Practice, Bath & NE Somerset | 6:00 | 200.00 | ![]() |
| Mon 22 Jun 2026 | Human Factors and Patient Safety (SW-26-06-22-01) | ![]() | NHS England Office, Bristol & N Somerset | 6:00 | 150.00 | ![]() |
| Wed 24 Jun 2026 | Back to practice - a refresher course for dentists and dental therapists (SW26-04-22-01) | ![]() | University of Plymouth- SDLE, Devon S & W | 6:00 | 200.00 | ![]() |
| Key | |
| Type | Course style: Lecture Course style: Hands-on Catering: Meal Core topic: Radiography and radiation protection |
| Availability | The course has places available |