| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|
| | | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 10:00 Theory of Medical Emergencies in the Primary Care Dental Setting | 22 | 23 |
24 | 25 | 26 | 27 | 28 09:00 Radiography and Radiation Protection – a continuing education course for IRMER practitioners | 29 | 30 |
31 | | | | | | |
List all courses including fully booked courses Change