IR(ME)R and IRR (2017) Update for Dentists, Dental Hygienists, Dental Therapists and Clinical Dental Technicians (SW-26-06-05-01)
| Availability | Places available Add to basket |
| Subject | Radiography and radiation protection |
| Description | This course is designed for dentists, dental hygienists, dental therapists and clinical dental dental technicians to meet the requirements for continual professional development in relation to both the ionising radiation (medical exposure regulations (IRMER) 2017 and ionising radiation regulations 2017. |
| Venue | Ground floor meeting rooms , South West House, Taunton - Somerset View details |
| Date & time | Friday 5 June 2026, 09:15 to 16:00 |
| Lecturer | Freya Smith-Jack View details |
| Target audience | Dentists, dental hygienists, dental therapists , clinical dental technicians Recommended to all |
| Development outcome | C |
| Course style | Lecture![]() |
| Catering | Light buffet |
| Core topic | Radiography and radiation protection![]() |
| CPD hours | 6:00 |
| Cost | £50.00 |
| Aims | To satisfy the requirement of the Ionising Radiation (Medical Exposure) Regulations 2017 for continuing education and training in Radiation Protection. |
| Objectives | By the end of the course the participant should: · Have an understanding of radiation physics · Know the risks of ionising radiation · Know radiation doses in dental radiography · Know the factors affecting doses in dental radiography · Know the principles of radiation protection · Know the statutory requirements relating to dental practice · Know the importance and be able to use selection criteria · Understand how Quality Assurance should be applied to general dental practice · Be able to appropriately prescribe and take different types of intra and extra oral dental radiography. · Identify common film faults and interpretation pitfalls. · Understand the basics of how digital images are acquired and different types of technology. · Understand what CBCT is and indications for it. · Understand the factors affecting diagnostic yield. · To give an overview of the principals of radiological interpretation |




Basket
User login








Powered by Maxcourse 8.1