NHS Rules and Regulations, UDAs, Bands, etc (FT5041)
| Availability | Course has taken place |
| Subject | NHS management and organisation |
| Description | A lecture from a Clinical Adviser for the NHS Business Services Authority, guiding FDs through the NHS Rules and Regulations. |
| Venue | Zoom, N/A - N/A - Virtual View details |
| Date & time | Thursday 1 October 2020, 09:00 to 12:30 |
| Lecturer | Dr Nathan Brown View details |
| Target audience | Recommended to all |
| Development outcome | B |
| Course style | Lecture![]() |
| Catering | None |
| Core topic | Not a core topic |
| CPD hours | 3:30 |
| Cost | No charge |
| Aims | To provide FDs with an overview of the NHS Rules and Regulations. |
| Learning outcomes | By the end of the session FDs should be able to: -List the bands of treatment that dentists can claim -Enumerate the number of UDAs that each band represents towards their annual target -Describe a possible situation in which they would use each band -Describe the special situations when claiming that may arise in practice e.g. continuations -Analyse a course or set of courses of treatment and select the appropriate band to claim for each situation |




Basket
User login






Powered by Maxcourse 8.0