Interpreting Intra-Oral and Extra-Oral Radiography part 2 (SW-26-12-02-01)
| Availability | Places available Add to basket | ||||
| Documents |
Need help viewing PDF documents? | ||||
| Subject | Radiography and radiation protection | ||||
| Description | This is a refresher course on our diagnostic interpretation skills of intra-oral and extra-oral radiographs taken in practice. It will enable us to distinguish the normal from the . The course will be led by Linda Parrott who has a special interest in the subject and will use projected digital images covering normal anatomy, pathology and the more unusual. This course is especially important to refresh diagnostic skills.This is a two part course and attendees van attend either dependent on their leering needs, tonight audit will be covered This course is split into 2 evenings as there is a lot of information to give, attendees can attend one or both evenings dependant on their learning needs . | ||||
| Additional information | THIS IS NOT AN IRMER COURSE | ||||
| Venue | Zoom, N/A - N/A - Virtual View details | ||||
| Date & time | Wednesday 2 December 2026, 18:30 to 20:00 | ||||
| Lecturer | Ms Linda parrott View details | ||||
| Development outcome | C | ||||
| Course style | E- learning | ||||
| Catering | None | ||||
| Core topic | Not a core topic | ||||
| CPD hours | 1:30 | ||||
| Cost | £15.00 | ||||
| Aims | The course will enable participants to confidently report on the radiographs they take in practice and to quality assure them. | ||||
| Objectives | 1- Be familiar with normal radiographic anatomy seen on intra-oral radiographs and dental panoramic radiographs. 2- To be able to diagnose dental pathology on intra-oral and dental panoramic radiographs. 3- To have a working knowledge of the FGDP(UK) Selection Criteria for dental radiography. | ||||
| Learning outcomes | The course links to the following GDC learning outcomes in the clinical domain with respect to individual patient care- Foundations of practice (1.1)- 1.1.1 / 1.1.3 / 1.1.6 Comprehensive patient assessment (1.2) - 1.2.4 Diagnosis (1.4)- 1.4.2 Treatment planning (1.5)- 1.5.1 | ||||




Basket
User login







Powered by Maxcourse 8.1