Practical Minor Oral Surgery for the GDP (SW16-11-07-1)
| Availability | Course has taken place | ||||||||
| Documents |
Need help viewing PDF documents? | ||||||||
| Subject | Minor oral surgery | ||||||||
| Description | THIS COURSE IS OPEN TO FOUNDATION DENTISTS BY EQUIVALENCE. The course will cover aspects of MOS relevant to the GDP: includes effective use of elevators , forceps , case selection, flap design, bone removal and suturing using anatomical phantom jaws for the "surgery" | ||||||||
| Venue | Phantom Head Room-Derriford Hospital, Plymouth - Devon S & W View details | ||||||||
| Date & time | Monday 7 November 2016, 09:30 to 16:30 | ||||||||
| Lecturers | miss Pippa Blacklock & Simon Heywood View details | ||||||||
| Target audience | Mandatory: Dentist | ||||||||
| Development outcome | No development outcome | ||||||||
| Course style | Hands-on![]() | ||||||||
| Catering | Light buffet | ||||||||
| Core topic | Not a core topic | ||||||||
| CPD hours | 6:00 | ||||||||
| Cost | £80.00 | ||||||||
| Aims | To review the principles of MOS and to provide hands on training in flap design, bone removal, use of elevators, and suturing | ||||||||
| Objectives | By the end of the day delegates will have: 1. Reviewed the principles of MOS 2. Practiced handling and use of suture materials 3. Practiced raising appropriate flaps 4. Practiced bone removal and use of elevators | ||||||||
| Learning outcomes | Delegates should feel more confident in carrying out minor oral surgical procedures in their own practice | ||||||||




Basket
User login







Powered by Maxcourse 8.0