Anticoagulants, Endocarditis, Bisphosphonates, And All That!! (SW16-07-19-1)
| Availability | Course has taken place | ||||
| Documents |
Need help viewing PDF documents? | ||||
| Subject | Miscellaneous | ||||
| Description | A seminar/small group course enabling practitioners to be aware of current guidelines, so ensuring patient safety. | ||||
| Venue | Rose in Vale Country House Hotel, Saint Agnes - Cornwall View details | ||||
| Date & time | Tuesday 19 July 2016, 09:30 to 16:15 | ||||
| Lecturers | miss Pippa Blacklock & Simon Heywood View details | ||||
| Target audience | Recommended: Dentist, or Therapist | ||||
| Development outcome | No development outcome | ||||
| Course style | Interactive Workshop | ||||
| Catering | Meal![]() | ||||
| Core topic | Not a core topic | ||||
| CPD hours | 6:00 | ||||
| Cost | £50.00 | ||||
| Aims | To review and discuss current national guidelines and guidance on the management of the dental patient undergoing invasive and surgical treatment and how this may be affected by their medical issues | ||||
| Objectives | By the end of the day delegates should feel more confident about: Bisphosphonates ,warfarin, antiplatelet agents and steroids NICE guidelines for prophylaxis against endocarditis - what we should tell patients The dental patient with medical conditions in terms of ASA grading and its relevance Management issues of the dental patient who has/is receiving radiotherapy and/or chemotherapy Outcome : Delegates should feel better able to make decisions about their patients' overall health and whether or not they are safe to treat in the dental surgery | ||||




Basket
User login







Powered by Maxcourse 8.0