3 D Scanning - Will It Impact on dental practice and laboratories (SW 15-10-29-01)
Availability | Course has taken place | ||
Documents |
Need help viewing PDF documents? | ||
Subject | Prosthetics | ||
Description | This session is aimed at all members of the dental team with an interest in the emerging technology of 3 D scanning and how it may impact of both the delivery of dental care and resulting laboratory work. | ||
Venue | Village Urban Resort Bournemouth, Bournemouth - Bournemouth & E Dorset ![]() | ||
Date & time | Thursday 29 October 2015, 18:15 to 21:00 | ||
Lecturer | Mr Rupert Austin ![]() | ||
Target audience | Recommended: Dentist, or Technician | ||
Development outcome | No development outcome | ||
Course style | Lecture![]() | ||
Catering | Light buffet | ||
Core topic | Not a core topic | ||
CPD hours | 2:00 | ||
Cost | £20.00 | ||
Aims | An introduction to 3d imaging and its impact on the delivery of dental care | ||
Objectives | The role and limitations of intra-oral digital impressions in prosthodontics Case selection for fixed, removable and implant prosthodontics Clinical perspectives on scanning systems.
Learning Outcomes
How 3d imaging may have an impact on the provision of fixed and removal restorative appliances and its potential impact on the role of the dentist, clinical dental technician and dental technician. | ||