IR(ME)R Update (SW11-02-04-3)
| Availability | Course has taken place | ||
| Documents |
Need help viewing PDF documents? | ||
| Subject | Radiography and radiation protection | ||
| Description | IR(ME)RUpdate course open to all dental professionals who hold a qualification in dental radiography | ||
| Venue | Salisbury District Hospital, Salisbury - Salisbury & S Wiltshire View details | ||
| Date & time | Friday 4 February 2011, 09:15 to 16:30 | ||
| Lecturers | Dr Richard DeCann & Mr Tim Reynolds View details | ||
| Target audience | Mandatory: Dental nurse, or Dentist, or Hygienist, or Therapist | ||
| Development outcome | No development outcome | ||
| Course style | Lecture![]() | ||
| Catering | Meal![]() | ||
| Core topic | Radiography and radiation protection![]() | ||
| CPD hours | 6:00 | ||
| Cost | £25.00 | ||
| Aims | To update the delegates in dental radiology | ||
| Objectives | Define the sources of radiation dose to the UK population Identify and quantify some of the radiation risks involved in dental radiology
Outline the principle components of the IRR1999 and 2000 legislation
Identify the impact of the legislation on clinical practice
List appropriate quality control measures
Describe the radiographic audit process
Identify considered “best practice” | ||




Basket
User login









Powered by Maxcourse 8.0