IR(ME)R Ionising Radiation (SW10-11-26-1)
| Availability | Course has taken place |
| Subject | Radiography and radiation protection |
| Description | An update for staff with a radiography qualification |
| Venue | Engineers' House, Bristol - Bristol & N Somerset View details |
| Date & time | Friday 26 November 2010, 09:00 to 16:30 |
| Lecturers | Dr Richard DeCann & Mr Tim Reynolds View details |
| Target audience | Mandatory: Dental nurse, or Dentist, or Hygienist, or Therapist |
| Development outcome | No development outcome |
| Course style | Lecture![]() |
| Catering | Meal![]() |
| Core topic | Radiography and radiation protection![]() |
| CPD hours | 6:00 |
| Cost | £25.00 |
| Aims |
|
| Objectives | By the end of the day you should be able to: Define the sources of radiation dose to the UK population
Identify and quantify some of the radiation risks involved in dental radiology
Outline the principle components of the IRR1999 and 2000 legislation
Identify the impact of the legislation on clinical practice
List appropriate quality control measures
Describe the radiographic audit process
Identify considered “best practice” |




Basket
User login








Powered by Maxcourse 8.1