Prescribing and Interpretation of Dental Radiographs for Dental Hygienists, Dental Therapists and Clinical Dental Technicians (SW26 03-06-01)
| Availability | Places available Remove from basket | ||
| Documents |
Need help viewing PDF documents? | ||
| Subject | Radiography and radiation protection | ||
| Description | To give dental hygienists, dental therapists and clinical dental technicians the knowledge and skill to prescribe and interpret dental radiographs. | ||
| Venue | Ground Floor NHS E large conference room , NHSE Offices, Bristol - Bristol & N Somerset View details | ||
| Date & time | Friday 6 March 2026, 09:30 to 16:00 | ||
| Lecturer | Freya Smith-Jack View details | ||
| Target audience | Dental hygienists, Dental therapists and clinical dental technician's Recommended to all | ||
| Development outcome | A, B, C, D | ||
| Course style | Interactive Workshop | ||
| Catering | Light buffet | ||
| Core topic | Radiography and radiation protection![]() | ||
| CPD hours | 6:30 | ||
| Cost | £55.00 | ||
| Aims | To give confidence and competency in prescribing dental radiographs, fully understanding the justification required, selection criteria for type of radiograph, interpretation and recording of your actions. | ||
| Objectives | Understand the basic physics associated with dental radiographs, radiation protection guidance and dose optimisation. Understand the legalisation in relation to dental radiography undertaken in the primary dental care setting e.g. IRR and IRMER State how to prescribe and record the justification for taking a dental radiograph Undertake the interpretation of dental radiographs routinely taken in the primary dental care setting and understand the pitfalls of interpretation. Demonstrate an understanding when to refer form the interpretation of a radiograph | ||




Basket
User login








Powered by Maxcourse 8.0