Summary: 4 courses available from now to 1 month ![]() | Printable version |
| Date | Title Short description | Type | Venue, region | CPD (hours) | Cost (£) | Avail- ability |
|---|---|---|---|---|---|---|
| Thu 8 Jan 2026 | Musculoskeletal Imaging (ND20) Musculoskeletal imaging the basics | ![]() | Virtual/Online, Virtual/Online | 1:00 | Free | ![]() |
| Thu 8 Jan 2026 | Trying to spot the bleedin' obvious. Acute CT Head imaging (ND21) Acute CT Head imaging | ![]() | Virtual/Online, Virtual/Online | 1:00 | Free | ![]() |
| Thu 8 Jan 2026 | Interpretation of the CXR (ND22) Interpretation of the CXR | ![]() | Virtual/Online, Virtual/Online | 1:05 | Free | ![]() |
| Wed 14 Jan 2026 | RDE Medical Specialties AMU (RDE AMU Specialities ) programme to follow | ![]() ![]() | RILD Building Exeter, Exeter | 3:30 | Free | ![]() |
Only list courses which have places available Change




Basket
User login




Powered by Maxcourse 8.0