Summary: 6 courses available from now to 1 month ![]() | Printable version |
| Date | Title Short description | Type | Venue, region | CPD (hours) | Cost (£) | Avail- ability |
|---|---|---|---|---|---|---|
| Tue 6 Jan 2026 | Clinical Skills for FY2 Drs (06012026) Full day course providing teaching and task training on clinical procedures for FY2 doctors. Some of the skills to be covered ... | ![]() | Postgraduate Medical Education Centre (PGMC), Plymouth | 6:00 | Free | ![]() |
| Thu 8 Jan 2026 | Musculoskeletal Imaging (ND20) Musculoskeletal imaging the basics | ![]() | Virtual/Online, Virtual/Online | 1:00 | Free | ![]() |
| Thu 8 Jan 2026 | Trying to spot the bleedin' obvious. Acute CT Head imaging (ND21) Acute CT Head imaging | ![]() | Virtual/Online, Virtual/Online | 1:00 | Free | ![]() |
| Thu 8 Jan 2026 | Interpretation of the CXR (ND22) Interpretation of the CXR | ![]() | Virtual/Online, Virtual/Online | 1:05 | Free | ![]() |
| Wed 14 Jan 2026 | RDE Medical Specialties AMU (RDE AMU Specialities ) programme to follow | ![]() ![]() | RILD Building Exeter, Exeter | 3:30 | Free | ![]() |
| Thu 15 Jan 2026 | RDE Public Health (RDE Public Health #2) Public Health-who cares? Presented by The School of Public Health Environments Research at Exeter | ![]() | Virtual/Online, Virtual/Online | 6:30 | Free | ![]() |
List all courses including fully booked courses Change




Basket
User login






Powered by Maxcourse 8.0