Breaking Down the Barriers of Patient Non-Compliance (NO110608)
| Availability | Course has taken place |
| Subject | Other |
| Description | Gone are the days of drill and fill when patients visited the dentist for treatment only. Dental health is improving and with it patients' expectations and perceptions. In the field of treatment planning and health education the 'same size fits all' approach has been found to lead to non-compliance. What are the sound principles of breaking down the barriers of patient non-compliance? |
| Venue | Kettering General Hospital, Kettering - Oxfordshire View details |
| Date & time | Wednesday 11 June 2008, 13:30 to 16:30 |
| Lecturer | Migration View details |
| Target audience | Recommended to all |
| Development outcome | No development outcome |
| Course style | Lecture![]() |
| Core topic | No core topic |
| CPD hours | 3:00 |
| Cost | £10.00 |
| Aims |
|




Basket
User login






Powered by Maxcourse 8.1