Orthodontics-Simple & Safe for GDP’s, Short Term Orthodontics & IOTN Refresher (MK160715PM)
| Availability | Course has taken place |
| Subject | Orthodontics |
| Description | This course will cover three orthodontic subjects: Firstly, how to deal with relatively simple cases that address aesthetics and functional issues such as toothwear/attrition. It will also identify which cases should not be treated in practice. Secondly, 6 Month Smiles. 6MS will highlight the potential benefits, cut through the marketing hype and outline its disadvantages when used inappropriately with insufficient experience and training and cover medico-legal issues when things have gone wrong. Finally, Index of Orthodontic Treatment Need. IOTN is used throughout NHS Orthodontic treatment to appropriately identify and ration care to those that present with the most 'need'. This course will cover why IOTN is used; discuss its two key components: the Aesthetic Component and the Dental Health Component; and which cases qualify for referral to a specialist. The limitations/weaknesses of the index will also be discussed. |
| Additional information | This course is intended for GDPs Dr Sunil Hirani graduated from Guy's Hospital, London, England in 1996. He has a Master's degree in Orthodontics and is a Fellow of Dental Surgery of the Royal College of Surgeons (RCS) and holds a Membership in Orthodontics from the RCS which was awarded in 2003. In 2005, he passed his exit fellowship, FDS (Orth) which is a marker of Consultant approved training and obtained first place in the UK. Sunil is owner and Practice Principal of SmileLux in Milton Keynes, an award winning state-of-the-art fully private orthodontic practice. He is on the editorial board of Premium Practice Dentistry (PPD) and Orthodontic Practice magazines. He also sits as a committee member on the British Lingual Orthodontic Society (BLOS). |
| Venue | Milton Keynes Postgraduate Centre, Milton Keynes View details |
| Date & time | Thursday 16 July 2015, 13:30 to 16:45 |
| Lecturer | Migration View details |
| Target audience | Recommended to all |
| Development outcome | No development outcome |
| Course style | Lecture![]() |
| Core topic | No core topic |
| CPD hours | 3:00 |
| Cost | £5.00 |
| Aims |
|




Basket
User login






Powered by Maxcourse 8.1