Introduction to NHS Module 5 – Clinical Governance Framework and Index of Orthodontic Treatment Need (INOX080514)
| Availability | Course has taken place |
| Subject | Introduction to the NHS |
| Description | This course will cover: • How Clinical Governance underpins the quality assurance programme regulated by the Care Quality Commission (CQC) • The CQC’s role in the dental profession • Key pillars of quality • Clinical audit • Risk management • Index of Orthodontic Treatment Need (IOTN) and patient referral. This course is one of a number of courses designed to provide an introduction to NHS dentistry and is essential for dentists who are undertaking Vocational Training by Assessment. This course is also suitable for dentists who are new to the NHS and dentists returning to NHS practice. Other dentists can book to attend if places remain available 14 days in advance of the course. Jo Russell RDN Cert DPM Cert Ed MIfL LCGI, GDC 109492 – Director Oracle Practice Business Solutions, has over 27 years of experience in the dental profession and considerable expertise in all areas of the business of dentistry. She spent 7 years in the Royal Naval Dental Service and was then appointed Area Practice Manager for a dental corporate with responsibility for 16 practices in London and the South. Jo is a popular and enthusiastic speaker about all aspects of practice management and continuing professional development for the whole team. |
| Venue | George Pickering Postgraduate Centre, Oxford - Oxfordshire View details |
| Date & time | Thursday 8 May 2014, 09:30 to 16:30 |
| Lecturer | Migration View details |
| Target audience | Recommended to all |
| Development outcome | No development outcome |
| Course style | Lecture![]() |
| Core topic | No core topic |
| CPD hours | 5:30 |
| Cost | £11.00 |
| Aims |
|




Basket
User login






Powered by Maxcourse 8.1