Removable Prosthodontics (VT041110BU)
| Availability | Course has taken place |
| Subject | Other |
| Description | Crept1. Obtain and interpret diagnostic casts, take radiographs and gather other relevant data in formulating a diagnosis, prognosis and treatment plan for patients requiring prosthodontic treatment. |
| Additional information | Crept2. Evaluate, select and prepare teeth, and evaluate residual ridges, to support and retain fixed and removable prostheses. crept3. Provide biomechanically sound fixed or removable prostheses. Crept4. Diagnose, plan, deliver and maintain removable partial and complete dentures. Crept5. Prescribe to, and communicate with, the dental laboratory accurately, and assess the quality of the work completed by laboratory technicians |
| Venue | Milton Keynes Postgraduate Centre, Milton Keynes View details |
| Date & time | Thursday 4 November 2010, 10:00 to 16:00 |
| Lecturer | Migration View details |
| Target audience | Recommended to all |
| Development outcome | No development outcome |
| Course style | Lecture![]() |
| Core topic | No core topic |
| CPD hours | 5:00 |
| Cost | No charge |
| Aims |
|




Basket
User login






Powered by Maxcourse 8.1