Index of Orthodontic Treatment Needs (IOTN) (NW160503U)
Availability | Course has taken place | ||||
Documents |
Need help viewing PDF documents? | ||||
Subject | Orthodontics | ||||
Description | IOTN for General Dental Practitioners | ||||
Additional information | Registration and refreshments from 6:00 pm | ||||
Venue | Best Western Castle Green Hotel, Kendal - Cumbria ![]() | ||||
Date & time | Tuesday 3 May 2016, 18:30 to 20:30 | ||||
Lecturer | Dr Joanna Dancer ![]() | ||||
Target audience | Recommended to all | ||||
Development outcome | No development outcome | ||||
Course style | Workshop![]() | ||||
Core topic | Not a core topic | ||||
Catering | Refreshments and Lunch | ||||
CPD hours | 2:00 | ||||
Cost | £15.00 | ||||
Aims | To give a clear basic understanding of the Index of Orthodontic Treatment Need (IOTN) | ||||
Objectives |
| ||||
Learning outcomes | Delegates will be aware of and be able to utilise IOTN within their clinical role
| ||||