Improving indirect restorations in General Dental Practice with ‘Hands On’ (NW160211Q)
| Availability | Course has taken place | ||
| Documents |
Need help viewing PDF documents? | ||
| Subject | Restorative Dentistry | ||
| Description | A full days course joining hands on with lecture. Taking place at the skills lab at the Education Centre. | ||
| Additional information | A COURSE FOR DENTISTS | ||
| Venue | Skills Lab, Royal Lancaster Infirmary, Lancaster - Lancashire View details | ||
| Date & time | Thursday 11 February 2016, 09:00 to 16:30 | ||
| Lecturer | Mr Craig Jack View details | ||
| Target audience | Mandatory: Dentist | ||
| Development outcome | No development outcome | ||
| Course style | Hands-on![]() | ||
| Core topic | Not a core topic | ||
| Catering | Refreshments and Lunch | ||
| CPD hours | 5:30 | ||
| Cost | £100.00 | ||
| Aims | To improve the planning and provision of crown and bridgework in General Dental Practice, this course will involve working on phantom heads. | ||
| Objectives | · To discuss the indications for crown and bridgework and the options available when replacing missing teeth · To discuss the current materials available, when to utilise them and how they affect preparation design · To discuss soft tissue management, particularly with regards to the immediate replacement of a failed tooth/teeth · To discuss the differences and roles of temporary and provisional crowns/bridges · To discuss key factors in improving the fit, appearance and longevity of restorations Learning Outcomes · Candidates will have a greater understanding of the variety of materials and restoration designs available and when to utilise them · Candidates will have an opportunity to practice preparations of various designs and temporise them Candidates will have a greater understanding of the key factors that lead to overall improvements in the provision of indirect restoration in General Dental Practice | ||




Basket
User login







Powered by Maxcourse 8.0