Availability | Course has taken place |
Subject | Maxillofacial |
Description | Final Study Day for FDs
|
Additional information | This event is for DFT Educational Supervisors from the 5 Schemes run by the Manchester Office of HENW. - Blackburn
- Lancaster
- North Manchester
- Pennine
- Wythenshawe
|
Venue | Northcote of the Rovers, Blackburn - Lancashire View details |
Date & time | Friday 12 June 2015, 09:30 to 16:00 |
Lecturer | Mr Tim Blackburn View details |
Target audience | Mandatory: Educational Supervisor |
Development outcome | No development outcome |
Course style | Lecture |
Core topic | Not a core topic |
Catering | Refreshments and Lunch |
CPD hours | 4:30 |
Cost | £40.00 |
Aims | To provide an overview on facial palsy – the causes, impact on patients’ oro-facial function, health and psychosocial factors, current care pathway, management options and need for interdisciplinary care including dental care at both primary and secondary level. |
Objectives | - To educate / update knowledge of participants regarding facial palsy causes, epidemiology and investigaton.
- To outline and update current concepts in management options
- To emphasise the interdisciplinary input to the care pathway with a perspective / focus on aspects relating to oral and dental care – to empower primary and secondary care dental practioners with insight into their interface with the interdisciplinary care / resources for their patients with facial palsy
LEARNING OUTCOMES: - Awareness of facial palsy incidence / causation
- Appreciate the spectrum of non-surgical, surgical management options
- Appreciate the interdisciplinary investigation, management –including primary/ secondary dental input to the care pathway for patients with facial palsy
- Awareness of resources for patients (patient information) and dental professionals (liaison / professional MDT & network) to empower informed care & advice for their patients with facial palsy
- Importance of proactive psychosocial support for facial palsy patients from all primary care practionners (medical, dental, nursing and receptionist staff)
|
| |