Managing Worn Dentition the MI Way (NW251112B)
| Availability | Course has taken place | ||
| Documents |
Need help viewing PDF documents? | ||
| Subject | Tooth Wear & Occlusion | ||
| Description | The prevalence of tooth wear is increasing within the population as life expectancy rises and more patients retain their natural teeth throughout their lives. This lecture will explore the assessment, planning, and management of such cases using minimal intervention restorative techniques. | ||
| Additional information | Registration from 9am Cost NHS Dentist £30 Non NHS Dentist £50
There will be no lunch provided on this course but there are facilities nearby to purchase food or you can bring your own. | ||
| Venue | North West Dental Training Hub, Altrincham - Greater Manchester View details | ||
| Date & time | Wednesday 12 November 2025, 09:30 to 16:00 | ||
| Lecturer | Chris Dakin View details | ||
| Target audience | Mandatory: Dentist | ||
| Development outcome | C | ||
| Course style | Lecture![]() | ||
| Core topic | Not a core topic | ||
| Catering | Refreshments | ||
| CPD hours | 5:30 | ||
| Cost | £30.00 | ||
| Aims | For delegates to gain insights into the aetiology of tooth wear, the concept of minimally invasive dentistry, and both analogue and digital techniques for planning and providing treatment. | ||
| Objectives |
| ||
| Learning outcomes | At the end of the session, attendees should be able to identify and diagnose tooth wear, implement appropriate management and treatment strategies in tooth wear cases, and understand the Dahl principle and when it may be beneficial as a treatment option. Additionally, they should comprehend how occlusion can influence the treatment of wear cases and be able to select appropriate restorative materials for different indications in the treatment of wear cases. | ||




Basket
User login







Powered by Maxcourse 8.0