Dental Radiography: Prescribing and Image Reporting for Dental Therapists and Dental Hygienists (1-day CPD course) (NW240424A)
| Availability | Course has taken place | ||||
| Documents |
Need help viewing PDF documents? | ||||
| Subject | Radiology | ||||
| Description | Delegates will engage in a series of interactive lectures, to provide the underpinning knowledge required to prescribe and provide written reports on periapical and bitewing radiographs, within their scope of practice. | ||||
| Additional information | Registration from 8.45am
After attending the course there will be the opportunity to complete a portfolio on Prescribing and Image Reporting. Submitted portfolio's will be assessed and a certificate of successful completion will be issued. | ||||
| Venue | North West Dental Training Hub, Altrincham - Greater Manchester View details | ||||
| Date & time | Wednesday 24 April 2024, 09:00 to 17:15 | ||||
| Lecturers | Dr Jane Collingwood, Mrs Tracey Gregory & Mrs Tracy Thompson View details | ||||
| Target audience | Mandatory: Dental Hygienist, or Dental Therapist, or Hygienists, or Orthodontic Therapist | ||||
| Development outcome | B | ||||
| Course style | Lecture![]() | ||||
| Core topic | Radiology and Radiation Protection![]() | ||||
| Catering | None | ||||
| CPD hours | 7:00 | ||||
| Cost | £50.00 | ||||
| Aims | To provide qualified dental therapists and dental hygienists with the requisite knowledge that underpins prescribing and reporting bitewing and periapical dental radiographs within their scope of practice. | ||||
| Objectives |
| ||||
| Learning outcomes | By the end of the webinar, delegates will be able to:
Delegates must complete the portfolio element of this course and gain the certificate of successful completion in order to report on radiographs | ||||




Basket
User login








Powered by Maxcourse 8.0