DFT Life Support & Medical Emergencies/TPD - JDFCT 2 Year Blue Group (NW20231110FJDFCTB)
| Availability | Course has taken place | ||||||||||
| Documents |
Need help viewing PDF documents? | ||||||||||
| Subject | Medical Emergencies | ||||||||||
| Description | This course will provide the delegates the skills to manage dental medical emergencies inc Resuscitation | ||||||||||
| Additional information | Please make sure you read the attached PDF documents before attending the session, please also bring a copy with you to the session. | ||||||||||
| Venue | 3 Piccadilly Place, Manchester - Greater Manchester View details | ||||||||||
| Date & time | Friday 3 November 2023, 09:30 to 16:30 | ||||||||||
| Lecturer | Dave Edwards View details | ||||||||||
| Target audience | Mandatory: Foundation Dentist | ||||||||||
| Development outcome | A, B, C, D | ||||||||||
| Course style | Hands-on![]() | ||||||||||
| Core topic | Not a core topic | ||||||||||
| Catering | None | ||||||||||
| CPD hours | 6:00 | ||||||||||
| Cost | No charge | ||||||||||
| Aims | This course will provide the delegates the skills to manage dental medical emergencies inc Resuscitation | ||||||||||
| Objectives | the course will cover; • Causes and prevention of cardio-respiratory arrest • The ALS algorithm • The ABCDE approach • Initial resuscitation and defibrillation • Airway with LMA/ Igel • Targeted training-IM Injection technique and Glucometer, Focus on non technical skills • Cardiac Arrest Simulation | ||||||||||
| Learning outcomes | Recognition of the seriously ill patient - Describe the structured A-E approach - Demonstrate a structured A-E approach - Demonstrate a structured A-E management plan in a simulated scenario - Demonstrate high quality CPR - Overview of I.M Injection Technique - Demonstrate safe and effective use of the BVM, Oral Airways, AED | ||||||||||




Basket
User login







Powered by Maxcourse 8.0