Webinar - Medically Compromised Patients: The impact on patients' treatment and the health of their mouth. (NW231012C)
Availability | Course has taken place | ||||||
Documents |
Need help viewing PDF documents? | ||||||
Subject | Patient Care | ||||||
Description | This lecture-based presentation gives an overview of common medical comorbidities, their effects on the oral health of our patients and the management of these patients within a dental setting. | ||||||
Additional information | Registration from 09:15 This webinar will be delivered via Mircosoft Teams. Please be advised that you will be sent an email invite no later than the Tuesday 10th October 2023 Microsoft Teams - 'How to' guides Please find PDF documents at the top of this page to assist you in getting ready for and attending the webinar on 21st June 2023. Please download the MS Teams app to your device in advance of the meeting where possible, to avoid any connection issues. You can download the app to your laptop by clicking here. To download the app on your phone or tablet visit your device’s app store. It is advised that where possible, you use a laptop/PC as this seems to alleviate potential issues. Costs NHS GDP - £15 NHS DCP-£10 NON NHS GDP - £30 NON NHS DCP -£20 | ||||||
Venue | MS Teams, Webinar ![]() | ||||||
Date & time | Thursday 12 October 2023, 09:30 to 11:00 | ||||||
Lecturer | Mr Karan Singh ![]() | ||||||
Target audience | Recommended to all | ||||||
Development outcome | C, D | ||||||
Course style | Lecture![]() | ||||||
Core topic | Not a core topic | ||||||
Catering | None | ||||||
CPD hours | 1:30 | ||||||
Cost | £15.00 | ||||||
Aims | Discuss commonly presenting medical comorbidities and how to manage these patients from a primary care perspective. | ||||||
Objectives |
| ||||||
Learning outcomes | At the end of this session delegates will have an understanding of:
| ||||||