CQC - Get ready for your CQC Inspection Day! (NW230531A)
Availability | Course has taken place | ||||||
Documents |
Need help viewing PDF documents? | ||||||
Subject | CQC | ||||||
Description | This evening webinar will introduce you to how the CQC regulate the dental profession and what they will be looking for on the day of the inspection. You will be be able to self- assess how up-to-date with compliance you currently are and recognise, as a team, what areas you can be improved on. | ||||||
Additional information | The 2 hour presentation will provide an insight and will also introduce you to the way CQC regulate and what they will be looking for on the day of your inspection. Registration begins at 17:45pm *Please note this course is fully subsidised by Health Education England, if you fail to attend this session you will be charged a cancellation fee of £30. This webinar will be delivered via MS Teams and you will be sent an invitation no later than Monday 29th May 2023 Please download the MS Teams app to your device in advance of the meeting where possible, to avoid any connection issues. You can download the app to your laptop by clicking here. To download the app on your phone or tablet visit your device’s app store. | ||||||
Venue | MS Teams, Webinar ![]() | ||||||
Date & time | Wednesday 31 May 2023, 18:00 to 20:00 | ||||||
Lecturer | Ms Edita Pociuviene ![]() | ||||||
Target audience | Recommended to all | ||||||
Development outcome | B, D | ||||||
Course style | Lecture![]() | ||||||
Core topic | Not a core topic | ||||||
Catering | None | ||||||
CPD hours | 2:00 | ||||||
Cost | No charge | ||||||
Aims | To enable delegates to identify how up- to -date with CQC compliance their dental practice currently are and highlight areas that can be improved. | ||||||
Objectives |
| ||||||
Learning outcomes | Delegates will improve their confidence and understanding of how CQC regulate and inspect dental practices. They will identify what steps are needed to achieve and maintain ongoing compliance, making it a ‘Team Project’ | ||||||