Webinar - Safe & Effective Triage for Dental Emergencies (NW230516C)
Availability | Course has taken place | ||||||
Documents |
Need help viewing PDF documents? | ||||||
Subject | Patient Care | ||||||
Description | This interactive course is for the dental team who are at the ‘front of the house’. It will discuss how to effectively triage dental emergencies in under 10 minutes whilst ensuring the safety of patients and effectively managing the appointment book. | ||||||
Additional information | Registration from 18:15 This webinar will be delivered via Mircosoft Teams. Please be advised that you will be sent an email invite no later than the Monday 15th May 2023 Microsoft Teams - 'How to' guides Please find PDF documents at the top of this page to assist you in getting ready for and attending the webinar on Tuesday 16th May 2023. Please download the MS Teams app to your device in advance of the meeting where possible, to avoid any connection issues. You can download the app to your laptop by clicking here. To download the app on your phone or tablet visit your device’s app store. It is advised that where possible, you use a laptop/PC as this seems to alleviate potential issues. *Please note this course is fully subsidised by Health Education England, if you fail to attend this session you will be charged a cancellation fee of £30. | ||||||
Venue | MS Teams, Webinar ![]() | ||||||
Date & time | Tuesday 16 May 2023, 18:30 to 19:30 | ||||||
Lecturer | Miss Sarah Maher ![]() | ||||||
Target audience | Recommended to all | ||||||
Development outcome | C, D | ||||||
Course style | Lecture![]() | ||||||
Core topic | Not a core topic | ||||||
Catering | None | ||||||
CPD hours | 1:00 | ||||||
Cost | No charge | ||||||
Aims | To effectively manage dental emergencies by triaging patients and managing appointment times efficiently. | ||||||
Objectives |
| ||||||
Learning outcomes | Delegate’s will be able to identify:
| ||||||