Introduction to Excel (NW180706C)
| Availability | Course has taken place |
| Subject | Finance |
| Description | This workshop will take delegates from being a new or basic user to a confident user, able to create spreadsheets and manipulate them quickly and easily. |
| Additional information | Registration from 9am |
| Venue | Committee room 2, Regatta Place, Liverpool - Merseyside View details |
| Date & time | Friday 6 July 2018, 09:30 to 13:00 |
| Lecturer | Ms Traci Williams View details |
| Target audience | Recommended: Dentist, or Practice Manager |
| Development outcome | B |
| Course style | Workshop![]() |
| Core topic | Not a core topic |
| Catering | Refreshments |
| CPD hours | 3:00 |
| Cost | £15.00 |
| Aims | To introduce understanding and confidence to basic and intermediate Excel users |
| Objectives | For delegates to :
|
| Learning outcomes | By the end of the session delegates will be able to manage existing and create basic spreadsheets relating to their practice |




Basket
User login






Powered by Maxcourse 8.0