Practical Radiography for Dental IR(ME)R Practitioners Operators (NW171215D)
| Availability | Course has taken place | ||
| Documents |
Need help viewing PDF documents? | ||
| Subject | Radiology | ||
| Description | An interactive course for any clinician entitled to undertake dental radiography | ||
| Additional information | Registration from 9.00 am | ||
| Venue | Regatta Place, Liverpool - Merseyside View details | ||
| Date & time | Friday 15 December 2017, 09:30 to 13:00 | ||
| Lecturer | Mr Tim Reynolds View details | ||
| Target audience | Recommended to all | ||
| Development outcome | No development outcome | ||
| Course style | Hands-on![]() | ||
| Core topic | GDC Recommended Topic | ||
| Catering | Refreshments | ||
| CPD hours | 3:00 | ||
| Cost | £20.00 | ||
| Aims | To review and refresh delegates knowledge and skills in the performance of intra-oral and extra-oral dental radiography | ||
| Objectives | To improve or reinforce the standards of radiography undertaking dental practice sin order to allow delegates to comply with IR(ME)R in that they will be producing the best possible images. | ||
| Learning outcomes |
| ||




Basket
User login







Powered by Maxcourse 8.0