Advanced Course: Managing Medically Complex Patients in Primary Care (NW150127B)
| Availability | Course has taken place | ||||
| Documents |
Need help viewing PDF documents? | ||||
| Subject | Medical Emergencies | ||||
| Description | This course aims to look at the management of medically complex patients in Primary Care. | ||||
| Additional information | The interactive session uses case based discussion to present & demonstrate a risk assessment matrix which helps clinicians quantify medical risk in the context of dental treatments. | ||||
| Venue | Aintree - The Clinical Sciences Centre, Liverpool - Merseyside View details | ||||
| Date & time | Tuesday 27 January 2015, 19:00 to 21:00 | ||||
| Lecturer | Avril Macpherson View details | ||||
| Target audience | Recommended to all | ||||
| Development outcome | No development outcome | ||||
| Course style | Lecture![]() | ||||
| Core topic | Not a core topic | ||||
| Catering | Refreshments and Evening Meal | ||||
| CPD hours | 2:00 | ||||
| Cost | £10.00 | ||||
| Aims |
| ||||
| Objectives | By the end of the session, participants will have been updated regarding:
| ||||




Basket
User login







Powered by Maxcourse 8.0