Index of Orthodontic Treatment Needs (IOTN) (NW170321U)
| Availability | Course has taken place |
| Subject | Orthodontics |
| Description | IOTN for General Dental Practitioners |
| Additional information | Registration and refreshments from 6:00 pm |
| Venue | Oak Room, Best Western Castle Green Hotel, Kendal - Cumbria View details |
| Date & time | Tuesday 21 March 2017, 18:30 to 20:30 |
| Lecturer | Dr Joanna Dancer View details |
| Target audience | Recommended to all |
| Development outcome | No development outcome |
| Course style | Workshop![]() |
| Core topic | Not a core topic |
| Catering | Refreshments and Lunch |
| CPD hours | 2:00 |
| Cost | £15.00 |
| Aims | To give a clear basic understanding of the Index of Orthodontic Treatment Need (IOTN) |
| Objectives |
|
| Learning outcomes | Delegates will be aware of and be able to utilise IOTN within their clinical role
|




Basket
User login






Powered by Maxcourse 8.0