| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|
| | | | | | 1 | 2 |
3 | 4 | 5 09:00 GIMME | 6 | 7 | 8 | 9 |
10 | 11 09:00 ASCME MMH | 12 09:00 ASCME MMH | 13 | 14 | 15 | 16 |
17 | 18 09:00 ASCME MMH | 19 09:00 ASCME MMH | 20 | 21 | 22 | 23 |
24 | 25 09:00 ASCME MMH | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
List all courses including fully booked courses Change