Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
1 | 2 | 3 | 4 08:45 Acute Simulated Medical Emergencies | 5 08:10 Advanced Procedural Skills Day 2 08:45 Acute Simulated Medical Emergencies | 6 | 7 |
8 | 9 08:45 Neurology/Infectious Diseases | 10 09:00 Gastro/Liver AM/NHS Structure/Policy PM | 11 | 12 | 13 | 14 |
15 09:00 Cardiology (2) Syncope/Rhythm issues (AM) Renal (PM) | 16 | 17 | 18 14:00 Chest Drain | 19 | 20 | 21 |
22 | 23 | 24 09:00 Gastro/Liver AM/NHS Structure/Policy PM | 25 | 26 | 27 | 28 |
29 | 30 09:00 Cardiology (2) Syncope/Rhythm issues (AM) Renal (PM) | | | | | |
List all courses including fully booked courses Change