Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
1 | 2 | 3 09:00 Cardiology AM/Psychiatry & The Interface of Physical and Mental Health (PM) | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 14:00 Central Line | 12 08:45 Rheumatology/Oncology | 13 | 14 |
15 | 16 | 17 | 18 08:30 Acting up to SpR/Procedural Skills Practise 08:45 Acute Simulated Medical Emergencies | 19 | 20 | 21 |
22 | 23 | 24 09:00 Cardiology AM/Psychiatry & The Interface of Physical and Mental Health (PM) | 25 14:00 LP & Ascitics | 26 09:00 Critical Care Medicine/Respiratory Support (AM) Presentation /Interview Skill PM | 27 | 28 |
29 | 30 | 31 | | | | |
List all courses including fully booked courses Change