CADSIM Emergency Urological Surgical Procedures (23/06/2025)
Availability | Only 2 places available (course only available for users whose placement speciality is urology or general surgery) ![]() | ||||
Documents |
Need help viewing PDF documents? | ||||
Subject | CADSIM | ||||
Description | Course description A one day course at the University of Leeds, Anatomy department where candidates will operate on cadavers with consultant training and supervision, there will be 2 trainees to a cadaver. The day will include simulated surgery, realistic scenarios with potential problems that might be faced. | ||||
Additional information | Please read the dissection room regulations prior to attending the course. You will be asked to sign that you have read the regulations on the day at registration. The course Director is Mr Mamoun Elmamoun, Leeds Teaching Hospital NHS Trust. The course is free for Yorkshire and Humber Trainees. Priority will be given to regional trainees. Please make sure you meet the correct grade criteria for each speciality before booking your place. (See course description). Please contact J.johnson1@leeds.ac.uk if you have any special dietary requests. Failure to attend the course on the day/s without contacting the course administrator prior to the course starting or cadsim@leeds.ac.uk will be followed up with your TPD. Surgical gowns, over shoes, face masks and gloves are provided for the lab. If you wish to wear theatre blues please bring your own. The anatomy lab is on Level 9, Worsley Building, University of Leeds Worsley Building entrance what3words ///catch.wider.dots
Non - regional trainees please contact CADSIM@leeds.ac.uk for availability and course fees. | ||||
Venue | Room 9.58a, CADSIM Venue, Leeds, Leeds - Yorkshire and the Humber ![]() | ||||
Date & time | Monday 23 June 2025, 08:30 to 16:00 | ||||
Lecturer | TBC | ||||
Target audience | Mandatory: SAS, or Specialty Registrar ST6, or Specialty Registrar ST7, or Specialty Registrar ST8 | ||||
Course style | Theory and Practical Skills | ||||
Catering | Tea, Coffee and Lunch | ||||
CPD hours | 0:00 | ||||
Cost | No charge | ||||
Learning outcomes |
| ||||