Summary: 15 courses available from 2026-03-24 00:00:00 to 2026-04-24 00:00:00 2026 Change filters
| Date | Title | Type | Venue, region | CPD (hours) | Cost (£) | Avail- ability |
|---|---|---|---|---|---|---|
| Wed 25 Mar 2026 | Level 2 Paediatric Dentistry (2025 Cohort) Study Day: Management of Dental Trauma -Hands-on (DWD25MAR26) | ![]() ![]() | Leeds Dental Institute, Leeds | 3:00 | 0.00 | ![]() |
| Wed 25 Mar 2026 | Level 2 Paediatric Dentistry (2025 Cohort) Study Day: Management of Dental Trauma -Hands-on (DWD25MAR26B) | ![]() ![]() | Leeds Dental Institute, Leeds | 3:00 | 0.00 | ![]() |
| Wed 25 Mar 2026 | JDFCT RCP Webinar (JDFCT25MAR26) | ![]() | Microsoft Teams, Virtual | 0:00 | 0.00 | ![]() |
| Thu 26 Mar 2026 | Speaker Development Core Topics (DWD26MAR26) | ![]() ![]() | Middletons, York | 6:00 | 0.00 | ![]() |
| Thu 26 Mar 2026 | The RETURN project: supporting access to dental care (DWD26MARCH2026) | ![]() | Microsoft Teams, Virtual | 1:30 | 0.00 | ![]() |
| Mon 30 Mar 2026 | Bevan LEEDS Outreach (DFT30MARCH26B) | ![]() | Bevan Healthcare, Leeds | 0:00 | 0.00 | ![]() |
| Thu 9 Apr 2026 | Dental Impression Taking for DCPs (DWD09APRIL2026) | ![]() ![]() | Charles Clifford Dental School, Sheffield | 6:00 | 90.00 | ![]() |
| Mon 13 Apr 2026 | Flexible Commissioning - Oral Health Champion (DWD13APRIL2026) | ![]() ![]() | Microsoft Teams, Virtual | 12:00 | 0.00 | ![]() |
| Mon 13 Apr 2026 | Bevan BRADFORD Outreach (DFT13APRIL26A) | ![]() | Bevan Outreach Bradford, Bradford | 0:00 | 0.00 | ![]() |
| Wed 15 Apr 2026 | Oral Surgery Series 1: An Update on Medications that Impact on Dental Treatment (DWD15APRIL2026B) | ![]() ![]() | Park Plaza Leeds, Leeds | 6:00 | 80.00 | ![]() |
| Thu 16 Apr 2026 | Removable prosthodontics: tips and tricks for general dental practice (DWD16APRIL2026) | ![]() ![]() | Horizon, Leeds | 6:00 | 80.00 | ![]() |
| Mon 20 Apr 2026 | Bevan LEEDS Outreach (DFT20APRIL26B) | ![]() | Bevan Healthcare, Leeds | 0:00 | 0.00 | ![]() |
| Mon 20 Apr 2026 | Inhalation Sedation Starter Course (DWD20APRIL2026) | ![]() ![]() | Newstead House Dental Clinic, Wakefield | 6:00 | 180.00 | ![]() |
| Tue 21 Apr 2026 | The RETURN project: supporting access to dental care (DWD21APRIL2026b) | ![]() | Microsoft Teams, Virtual | 1:30 | 0.00 | ![]() |
| Tue 21 Apr 2026 | The impact of having a visible difference on mental health and welfare (DWD21APRIL2026) | ![]() | Microsoft Teams, Virtual | 1:00 | 0.00 | ![]() |
| Key | |
| Type | Course has multiple sessions on different dates Course style: Hands-on course Course style: Lecture Course style: Workshop Catering: Refreshments Catering: Refreshments and lunch |
| Availability | The course is fully booked The course has places available Administrator booking only |