Radiography Interpretation for Dental Hygienists and Therapists (DWD06JUNE25)
| Availability | Course has taken place |
| Subject | Radiography and radiation protection |
| Description | A fantastic opportunity to attend a face-to-face course to learn about interpreting dental radiographs. The course is suitable for professionals already prescribing and taking radiographs in their role. The knowledge-based course is supported by a reflective record of competence logbook. Delegates will require a dentist to mentor and declare competency after a minimum of 100 intra oral images have been recorded. |
| Additional information | Participants must be GDC registered. Participants must be up to date with IRMER. Participants must already be prescribing and taking radiographs in their role. Participants must bring with them a device in order to view the x-rays (laptop, tablet, smart phone etc). |
| Venue | Clayton Hotel, Leeds - Leeds View details |
| Date & time | Friday 6 June 2025, 09:30 to 17:00 |
| Lecturer | Dr Freya Smith-Jack View details |
| Target audience | Mandatory: Dental Hygienist (£40.00pp discount), or Dental Therapist (£40.00pp discount), or Dentist |
| Course style | Lecture![]() |
| Category | Clinical course |
| Catering | No catering |
| Development outcome | A, B, C, D |
| CPD hours | 6:00 |
| Cost | £80.00 (subject to discounts, see Target audience above) |
| Aims | Supports delegates to develop their knowledge of radiation protection, legislation & justification & increase confidence & ability to prescribe, take and interpret dental radiographs. |
| Objectives | The course will:
|
| Learning outcomes | By the end of the course delegates will be able to:
|




Basket
User login






Powered by Maxcourse 8.0