Managing Toothwear (DWD03JUL25)
Availability | Places available ![]() | ||
Documents |
| ||
Subject | Tooth Wear | ||
Description | This short course will cover aspects of management including measurement & monitoring tooth wear with indices such as BEWE. Emphasis will be placed on restoration using direct composite with evidence to support its use. The Dahl approach traditionally utilised a removable appliance but current trends are to apply direct composite. Consideration of which composite and bonding technique is appropriate will be discussed. Advice regarding which glass ceramic and zirconia to use in different situations will be presented as well as the role that removable prosthodontics can provide in wear cases. | ||
Venue | Blackboard Collaborate, - Virtual ![]() | ||
Date & time | Thursday 3 July 2025, 19:00 to 20:00 | ||
Lecturer | Dr A Milosevic ![]() | ||
Target audience | Mandatory: Dentist | ||
Course style | Lecture![]() | ||
Category | Evening lecture | ||
Catering | No catering | ||
Development outcome | C | ||
CPD hours | 1:00 | ||
Cost | £10.00 | ||
Aims | This course will provide the general dental practitioner with practical steps for a conservative approach to managing the worn dentition. | ||
Objectives |
| ||
Learning outcomes |
| ||