Index of Orthodontic Treatment Need (IOTN) Webinar (DWD19AUG26)
| Availability | Places available Remove from basket | ||
| Documents |
| ||
| Subject | Orthodontics | ||
| Description | Overview of the Index of Orthodontic Treatment Need, with guidance on referrals to both primary and secondary care orthodontics. | ||
| Venue | Microsoft Teams, Microsoft Teams - Virtual View details | ||
| Date & time | Wednesday 19 August 2026, 19:00 to 20:00 | ||
| Lecturer | zynab jawad View details | ||
| Target audience | Mandatory: Dentist | ||
| Course style | Lecture![]() | ||
| Category | Information event | ||
| Catering | No catering | ||
| Development outcome | C | ||
| CPD hours | 1:00 | ||
| Cost | No charge | ||
| Aims | To provide an overview of the Index of Orthodontic Treatment Need, with referral guidance. | ||
| Objectives | Summary of the dental health component and aesthetic component of the IOTN Explore the demand and needs of Orthodontic treatment Provide guidance on the referral pathway | ||
| Learning outcomes | To recognise the 5 components of the dental health component of the IOTN, and understand the use of the aesthetic component of the IOTN Understand who qualifies for NHS Orthodontic treatment Understand which cases require timely referrals to both primary and secondary care. | ||




Basket
User login








Powered by Maxcourse 8.1