Managing Dental Unit Water Lines (DWD06NOV25)
Availability | Places available ![]() | ||
Documents |
| ||
Subject | Infection Control | ||
Description | This lecture will provide an overview of the risks associated with DUWL's and how Biofilm formation can affect dental practices ability to produce 'safe' drinking water. A topic which is sometimes overlooked and underestimated; but remains a key element of minimising risks to patients. | ||
Venue | Blackboard Collaborate, - Virtual ![]() | ||
Date & time | Thursday 6 November 2025, 12:30 to 14:00 | ||
Lecturer | Ms Laura Edgar ![]() | ||
Target audience | Mandatory: Clinical Dental Technician (£5.00pp discount), or Dental Hygienist (£5.00pp discount), or Dental Nurse (£5.00pp discount), or Dental Technician (£5.00pp discount), or Dental Therapist (£5.00pp discount), or Orthodontic Therapist (£5.00pp discount), or Practice Manager (£5.00pp discount), or Dentist | ||
Course style | Lecture![]() | ||
Category | Information event | ||
Catering | No catering | ||
Development outcome | B, C, D | ||
CPD hours | 1:30 | ||
Cost | £10.00 (subject to discounts, see Target audience above) | ||
Aims | To understand how to manage dental unit water lines in compliance with legislation and guidance to ensure the production of satisfactory drinking water | ||
Objectives |
| ||
Learning outcomes |
| ||