CSRs and ESRs for Intending Trainers (GP12MAR25)
Availability | Course has taken place | ||
Documents |
Need help viewing PDF documents? | ||
Subject | GP Intending Trainers | ||
Description | If you are currently on the pathway to becoming a GP Trainer i.e. you have registered via the web app this is the course for you. It is not intended for experienced Trainers. - Are you looking to fit the pieces of the jigsaw together and become more confident in your role as CS and ES and writing CSRs and ESRs? - Do you want to know how your reports compare with your peers? - Do you want an opportunity to spend a day with Trainers who have similar amount of experience as you? This course will outline the role of the Clinical Supervisor and the Educational Supervisor and practical advice on how to write the required reports within the RCGP Trainee e-portfolio, for each of these roles. | ||
Additional information | This webinar will be run on either via Zoom or MS Teams. The joining instructions will be added to Maxcourse prior to the course date. Please visit the My Courses section of your Maxcourse account before the course to download the joining instructions. If the webinar is hosted on Zoom, you will need to create a free Zoom account to join. If the session is hosted on MS Teams, you will be able to join via your browser if you do not have the app. Participants will only receive a certificate if they have booked Maxcourse. Please allow 1-week for certificates to be released. Queries related to this course should be directed to england.gpapprovals.yh@nhs.net | ||
Venue | Virtual (Microsoft Teams), - Virtual ![]() | ||
Date & time | Wednesday 12 March 2025, 09:00 to 16:00 | ||
Lecturer | Dr Christopher Webb ![]() | ||
Target audience | This course is only open to prospective GP Trainers who have been accepted onto the trainer pathway. This is one of the mandatory courses that need to be completed. Mandatory: Doctor | ||
Course style | Workshop![]() | ||
Catering | No catering | ||
CPD points | 0.000 | ||
Cost | No charge | ||
Aims | The course helps you understand importance of CS and ES reports and how to do them well. | ||
Objectives |
| ||
Learning outcomes |
| ||