Summary: 6 courses available from 2026-04-10 00:00:00 to 2026-05-10 00:00:00 2026 Change filters
| Date | Title | Type | Venue, region | CPD (points) | Cost (£) | Avail- ability |
|---|---|---|---|---|---|---|
| Fri 17 Apr 2026 | NOTSS (Non-technical skills for Surgeons) (NOTSS Registrar Apr26) | Postgrad Leeds General Infirmary, Leeds | 6.000 | 190.00 | ![]() | |
| Tue 21 Apr 2026 | Advanced Trauma Life Support - Instructor (2918) | The Old Swan Hotel, Harrogate | 0.000 | 770.00 | ![]() | |
| Wed 29 Apr 2026 | RCS Pre-Hospital and Emergency Department Resuscitative Thoracotom (PERT April26) | Clinical Practice Centre, Leeds | 6.000 | 650.00 | ![]() | |
| Thu 30 Apr 2026 | SCOOP (SCOOP 30.4.26) | Clinical Practice Centre, Leeds | 0.000 | 0.00 | ![]() | |
| Thu 30 Apr 2026 | SCOOP (SCOOP 30.4.26 - PM) | Clinical Practice Centre, Leeds | 0.000 | 0.00 | ![]() | |
| Tue 5 May 2026 | SAS - Making a Business Case (SAS040326_2) | Microsoft Teams, Leeds | 6.000 | 50.00 | ![]() |
| Key | |
| Availability | The course has places available The course is fully booked |