Scientific Research and Methodology (Scientific Research)
| Availability | Course has taken place | ||
| Documents |
Need help viewing PDF documents? | ||
| Subject | SAS | ||
| Description | Scientific research process refers to the work or steps which are to be followed while conducting research. Such process helps to carry forward the research work and draw conclusions. This programme helps delegates to understand the process, design experiments to test hypothesis and draw conclusions | ||
| Venue | Virtual, Virtual - TBC View details | ||
| Date & time | Tuesday 25 January 2022, 09:30 to 16:30 | ||
| Lecturer | Corinne Trim View details | ||
| Target audience | Recommended: SAS Doctor (£50.00pp discount) | ||
| Catering | No catering | ||
| CPD points | 6.000 | ||
| Cost | £50.00 (subject to discounts, see Target audience above) | ||
| Aims | Measurable Aims: At the end of this programme, the delegate can:
| ||
| Learning outcomes | The Programme Includes:
| ||






Basket
User login






Powered by Maxcourse 8.0