Summary: 6 courses available from 2026-07-12 00:00:00 to 2026-08-12 00:00:00 2026 Change filters
| Date | Title | Type | Venue, region | Length (h:mm) | Cost (£) | Avail- ability |
|---|---|---|---|---|---|---|
| Thu 16 Jul 2026 | Medical Procedures Refresher (MPR) course (MPR160726AM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
| Thu 16 Jul 2026 | Medical Procedures Refresher (MPR) course (MPR160726PM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
| Fri 17 Jul 2026 | IMPRESS- IMY2/3 Simulation (SIM-17JUL2026) | Bradford Royal Infirmary, Bradford | 9:00 | 0.00 | ![]() | |
| Tue 28 Jul 2026 | ASCME MMH (ASCME 28/7/26) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() | |
| Wed 5 Aug 2026 | GIMME (GIMME 5/8/26) | Montagu Clinical Simulation Centre, Mexborough | 7:30 | 0.00 | ![]() | |
| Tue 11 Aug 2026 | ASCME MMH (ASCME 11/8/26) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() |
| Key | |
| Availability | The course is fully booked The course has places available |