Summary: 10 courses available from 2025-10-11 00:00:00 to 2025-11-11 00:00:00 2025 Change filters
Date | Title | Type | Venue, region | Length (h:mm) | Cost (£) | Avail- ability |
---|---|---|---|---|---|---|
Wed 15 Oct 2025 | ASCME (ASCME15/10/2025) | Hull Royal Infirmary - Clinical Skills, Hull | 7:00 | 0.00 | ![]() | |
Wed 22 Oct 2025 | GIMME (GIMME - 22102025) | Montagu Clinical Simulation Centre, Mexborough | 7:30 | 0.00 | ![]() | |
Thu 23 Oct 2025 | Medical Procedures Refresher (MPR) course (MPR231025AM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
Thu 23 Oct 2025 | Medical Procedures Refresher (MPR) course (MPR231025PM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
Fri 24 Oct 2025 | IMPRESS- IMY2/3 Simulation (SIM-24OCT2025) | Bradford Royal Infirmary, Bradford | 9:00 | 0.00 | ![]() | |
Fri 24 Oct 2025 | NoTeS: Non-Technical Skills Simulation Course (NoTeS#09.25) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 7:40 | 0.00 | ![]() | |
Tue 28 Oct 2025 | ASCME MMH (ASCME 28102025) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() | |
Tue 4 Nov 2025 | Central Line Course (CL/Pinderfields041125) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
Fri 7 Nov 2025 | IMPRESS- IMY2/3 Simulation (SIM-07NOV2025) | Bradford Royal Infirmary, Bradford | 9:00 | 0.00 | ![]() | |
Fri 7 Nov 2025 | NoTeS: Non-Technical Skills Simulation Course (NoTeS#10.25) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 7:40 | 0.00 | ![]() |
Key | |
Availability | ![]() ![]() |