Summary: 9 courses available from 2025-12-06 00:00:00 to 2026-01-06 00:00:00 2026 Change filters
| Date | Title | Type | Venue, region | Length (h:mm) | Cost (£) | Avail- ability |
|---|---|---|---|---|---|---|
| Tue 9 Dec 2025 | IMT Procedural Skills (IMT091225) | ![]() | Hull Royal Infirmary - Clinical Skills, Hull | 4:00 | 0.00 | ![]() |
| Wed 10 Dec 2025 | GIMME (GIMME - MMH10122025) | Montagu Clinical Simulation Centre, Mexborough | 7:30 | 0.00 | ![]() | |
| Fri 12 Dec 2025 | IMPRESS- IMY2/3 Simulation (SIM-12DEC2025) | Bradford Royal Infirmary, Bradford | 9:00 | 0.00 | ![]() | |
| Wed 17 Dec 2025 | ASCME (ASCME17/12/2025) | Hull Royal Infirmary - Clinical Skills, Hull | 7:00 | 0.00 | ![]() | |
| Wed 17 Dec 2025 | ASCME MMH (ASCME - 17122025) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() | |
| Thu 18 Dec 2025 | Medical Procedures Refresher (MPR) course (MPR181225AM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
| Thu 18 Dec 2025 | IMT Procedural Skills (IMT181225) | ![]() | Hull Royal Infirmary - Clinical Skills, Hull | 4:00 | 0.00 | ![]() |
| Thu 18 Dec 2025 | Medical Procedures Refresher (MPR) course (MPR181225PM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
| Fri 19 Dec 2025 | NoTeS: Non-Technical Skills Simulation Course (NoTeS#13.25) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 7:40 | 0.00 | ![]() |
| Key | |
| Type | Course has multiple sessions on different dates |
| Availability | The course is fully booked |