Summary: 8 courses available from 2026-03-30 00:00:00 to 2026-04-30 00:00:00 2026 Change filters
| Date | Title | Type | Venue, region | Length (h:mm) | Cost (£) | Avail- ability |
|---|---|---|---|---|---|---|
| Wed 8 Apr 2026 | GIMME (GIMME 8/4/26) | Montagu Clinical Simulation Centre, Mexborough | 7:30 | 0.00 | ![]() | |
| Fri 17 Apr 2026 | IMPRESS- IMY2/3 Simulation (SIM-17APR2026) | Bradford Royal Infirmary, Bradford | 9:00 | 0.00 | ![]() | |
| Fri 17 Apr 2026 | NoTeS: Non-Technical Skills Simulation Course (NoTeS#04.26) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 7:40 | 0.00 | ![]() | |
| Tue 21 Apr 2026 | ASCME MMH (ASCME 21042026) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() | |
| Thu 23 Apr 2026 | Medical Procedures Refresher (MPR) course (MPR23042026AM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
| Thu 23 Apr 2026 | Medical Procedures Refresher (MPR) course (MPR23042026PM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
| Tue 28 Apr 2026 | ASCME MMH (ASCME 28042026) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() | |
| Wed 29 Apr 2026 | ASCME MMH (ASCME 29042026) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() |
| Key | |
| Availability | The course is fully booked |