Summary: 13 courses available from 2026-03-11 00:00:00 to 2026-04-11 00:00:00 2026 Change filters
| Date | Title | Type | Venue, region | Length (h:mm) | Cost (£) | Avail- ability |
|---|---|---|---|---|---|---|
| Thu 12 Mar 2026 | Medical Procedures Refresher (MPR) course (MPR120326AM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
| Thu 12 Mar 2026 | Medical Procedures Refresher (MPR) course (MPR120326PM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
| Fri 13 Mar 2026 | IMPRESS- IMY2/3 Simulation (SIM-13MAR2026) | Bradford Royal Infirmary, Bradford | 9:00 | 0.00 | ![]() | |
| Wed 18 Mar 2026 | ASCME (ASCME18/03/26) | Hull Royal Infirmary - Clinical Skills, Hull | 7:45 | 0.00 | ![]() | |
| Wed 18 Mar 2026 | ASCME MMH (ASCME - 18032026) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() | |
| Fri 20 Mar 2026 | Impress IMY3 simulation (IMPRESS 20/03/2026) | Leeds Clinical Practice Centre, Leeds | 9:00 | 0.00 | ![]() | |
| Fri 20 Mar 2026 | IMPRESS- IMY2/3 Simulation (SIM-20MAR2026) | Bradford Royal Infirmary, Bradford | 9:00 | 0.00 | ![]() | |
| Mon 23 Mar 2026 | Central line (23.3.26 Central Line) | Doncaster Royal Infirmary, Doncaster | 3:30 | 0.00 | ![]() | |
| Tue 24 Mar 2026 | ASCME 24.03.2026 (ASCME 24.03.2026) | Calderdale Royal Infirmary, Calderdale & Huddersfield | 9:00 | 0.00 | ![]() | |
| Tue 24 Mar 2026 | ASCME BRI (ASCME BRI 24/03/2026) | Bradford Royal Infirmary, Bradford | 9:00 | 0.00 | ![]() | |
| Mon 30 Mar 2026 | ASCME L5 (ASCME 30/03/2026) | Leeds - Clinical Practice Centre, Leeds | 9:00 | 0.00 | ![]() | |
| Tue 31 Mar 2026 | ASCME MMH (ASCME 31032026) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() | |
| Wed 8 Apr 2026 | GIMME (GIMME 8/4/26) | Montagu Clinical Simulation Centre, Mexborough | 7:30 | 0.00 | ![]() |
| Key | |
| Availability | The course is fully booked The course has places available |