Summary: 10 courses available from 2025-08-16 00:00:00 to 2025-09-16 00:00:00 2025 Change filters
Date | Title | Type | Venue, region | Length (h:mm) | Cost (£) | Avail- ability |
---|---|---|---|---|---|---|
Wed 20 Aug 2025 | GIMME (GIMME - 28082025) | Montagu Clinical Simulation Centre, Mexborough | 7:30 | 0.00 | ![]() | |
Wed 3 Sep 2025 | ASCME MMH (ASCME - 03092025) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() | |
Thu 4 Sep 2025 | ASCME L5 (ASCME 04/09/2025) | Leeds - Clinical Practice Centre, Leeds | 9:00 | 0.00 | ![]() | |
Tue 9 Sep 2025 | Central Line Course (CL/Pinderfields090925) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
Thu 11 Sep 2025 | Impress IMY3 simulation (IMPRESS 11/09/2025) | Leeds Clinical Practice Centre, Leeds | 9:00 | 0.00 | ![]() | |
Thu 11 Sep 2025 | ECHO 1 Induction (110925) | Y&H virtual conference, Yorkshire and the Humber | 1:30 | 0.00 | ![]() | |
Fri 12 Sep 2025 | Impress IMY3 simulation (IMPRESS 12/09/2025) | Leeds Clinical Practice Centre, Leeds | 9:00 | 0.00 | ![]() | |
Fri 12 Sep 2025 | NoTeS: Non-Technical Skills Simulation Course (NoTeS#07.25) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 7:40 | 0.00 | ![]() | |
Mon 15 Sep 2025 | Lumbar Puncture & Ascitic drain (15.9.25 LP & Asc Drain) | Doncaster Royal Infirmary, Doncaster | 3:30 | 0.00 | ![]() | |
Tue 16 Sep 2025 | ASCME BRI (ASCME BRI 16/09/2025) | Bradford Royal Infirmary, Bradford | 9:00 | 0.00 | ![]() |
Key | |
Availability | ![]() ![]() |