Summary: 8 courses available from 2025-07-03 00:00:00 to 2025-08-03 00:00:00 2025 Change filters
Date | Title | Type | Venue, region | Length (h:mm) | Cost (£) | Avail- ability |
---|---|---|---|---|---|---|
Thu 3 Jul 2025 | Medical Procedures Refresher (MPR) course (MPR030725AM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
Thu 3 Jul 2025 | Medical Procedures Refresher (MPR) course (MPR030725PM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
Fri 4 Jul 2025 | NoTeS: Non-Technical Skills Simulation Course (NoTeS#06.25) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 7:40 | 0.00 | ![]() | |
Fri 11 Jul 2025 | Lumbar Puncture & Diagnostic Parancentesis Course (LPP11072025) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
Wed 16 Jul 2025 | GIMME 16072025 (GIMME16072025) | Montagu Clinical Simulation Centre, Mexborough | 7:30 | 0.00 | ![]() | |
Thu 17 Jul 2025 | Pinderfields Chest Drain Course (CDMY170725AM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
Wed 23 Jul 2025 | GIMME 23072025 (gimme 23072025) | Montagu Clinical Simulation Centre, Mexborough | 7:30 | 0.00 | ![]() | |
Wed 30 Jul 2025 | GIMME 23072025 (GIMME 30072025) | Montagu Clinical Simulation Centre, Mexborough | 7:30 | 0.00 | ![]() |
Key | |
Availability | ![]() ![]() |