Summary: 12 courses available from 2026-04-23 00:00:00 to 2026-05-23 00:00:00 2026 Change filters
| Date | Title | Type | Venue, region | Length (h:mm) | Cost (£) | Avail- ability |
|---|---|---|---|---|---|---|
| Tue 28 Apr 2026 | ASCME MMH (ASCME 28042026) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() | |
| Wed 29 Apr 2026 | ASCME MMH (ASCME 29042026) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() | |
| Fri 1 May 2026 | IMPRESS- IMY2/3 Simulation (SIM-01MAY2026) | Bradford Royal Infirmary, Bradford | 9:00 | 0.00 | ![]() | |
| Wed 6 May 2026 | GIMME (GIMME 6/5/26) | Montagu Clinical Simulation Centre, Mexborough | 7:30 | 0.00 | ![]() | |
| Tue 12 May 2026 | ASCME BRI (ASCME BRI 12/05/2026) | Bradford Royal Infirmary, Bradford | 9:00 | 0.00 | ![]() | |
| Fri 15 May 2026 | IMPRESS- IMY2/3 Simulation (SIM-15MAY2026) | Bradford Royal Infirmary, Bradford | 9:00 | 0.00 | ![]() | |
| Tue 19 May 2026 | ASCME MMH (ASCME 19/5/26) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() | |
| Wed 20 May 2026 | ASCME MMH (ASCME 20/5/26) | Montagu Clinical Simulation Centre, Mexborough | 8:00 | 0.00 | ![]() | |
| Thu 21 May 2026 | Medical Procedures Refresher (MPR) course (MPR210526AM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
| Thu 21 May 2026 | Medical Procedures Refresher (MPR) course (MPR210526PM) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 4:00 | 0.00 | ![]() | |
| Fri 22 May 2026 | IMPRESS- IMY2/3 Simulation (SIM-22MAY2026) | Bradford Royal Infirmary, Bradford | 9:00 | 0.00 | ![]() | |
| Fri 22 May 2026 | NoTeS: Non-Technical Skills Simulation Course (NoTeS#05.26) | The Mid Yorkshire Hospitals NHS Trust, Pinderfields | 7:40 | 0.00 | ![]() |
| Key | |
| Availability | The course has places available The course is fully booked |