Summary: 11 courses available from 2025-07-10 00:00:00 to 2025-08-10 00:00:00 2025 Change filters
Date | Title | Type | Venue, region | CPD (hours) | Cost (£) | Avail- ability |
---|---|---|---|---|---|---|
Thu 10 Jul 2025 | Dental Therapy Practical Refresher Day (PO100725) | ![]() | Dental Academy, Portsmouth | 6:00 | 50.00 | ![]() |
Thu 10 Jul 2025 | FREE evening Webinar: Dementia Awareness (OX100725WEB) | ![]() | Webinar Tutorial, Oxfordshire | 1:30 | 0.00 | ![]() |
Mon 14 Jul 2025 | FREE Lunchtime Webinar: Skin lesions in the head and neck. An introductory guide for the dental team (OX140725WEB) | ![]() | Webinar Tutorial, Oxfordshire | 1:00 | 0.00 | ![]() |
Thu 17 Jul 2025 | Free Lunchtime webinar: Trigeminal Nerve Pain - The patients experience. (OX170725WEB) | ![]() | Webinar Tutorial, Oxfordshire | 1:00 | 0.00 | ![]() |
Thu 17 Jul 2025 | Dental Hygiene and Therapy Forum - Medical Confusions in Dentistry (SOWEB170725) | ![]() | Webinar- Virtual Event. Please do not attend a venue., Southampton | 1:30 | 0.00 | ![]() |
Fri 18 Jul 2025 | Managing caries in the paediatric dentition (SOWEB180725) | ![]() | Webinar- Virtual Event. Please do not attend a venue., Southampton | 1:00 | 0.00 | ![]() |
Thu 24 Jul 2025 | Free Lunchtime Webinar: 'Menopause Matters' (OX240725WEB) | ![]() | Webinar Tutorial, Oxfordshire | 1:00 | 0.00 | ![]() |
Fri 25 Jul 2025 | HANDS ON SURGICAL PERIODONTICS.Does it exist and what are my options (MKHO250725) | ![]() | Milton Keynes Postgraduate Centre, Milton Keynes | 6:00 | 150.00 | ![]() |
Fri 1 Aug 2025 | HANDS ON MANAGEMENT OF PRIMARY DENTITION (MKHO010825) | ![]() | Milton Keynes Postgraduate Centre, Milton Keynes | 6:00 | 150.00 | ![]() |
Thu 7 Aug 2025 | Referrals: Using The Dental Electronic Referral Service (REGO) Effectively (SOWEB070825) | ![]() | Webinar- Virtual Event. Please do not attend a venue., Southampton | 1:00 | 0.00 | ![]() |
Thu 7 Aug 2025 | FREE Dental Nurse Forum - CQC inspections and the role of the Dental Nurse. (OX070825DNF) | ![]() | Webinar Tutorial, Oxfordshire | 1:30 | 0.00 | ![]() |
Key | |
Type | ![]() ![]() |
Availability | ![]() ![]() |