Summary: 13 courses available from 2026-03-28 00:00:00 to 2026-04-28 00:00:00 2026 Change filters
| Date | Title | Type | Venue, region | CPD (points) | Cost (£) | Avail- ability |
|---|---|---|---|---|---|---|
| Mon 30 Mar 2026 | Introduction to Patient Safety and Human Factors for ES/CS/SAS (SW25-121) | via MS Teams or Zoom, Virtual | 5.000 | 0.00 | ![]() | |
| Mon 13 Apr 2026 | Supervisor Training Modules 1-3 (SW26-051) | via MS Teams or Zoom, Virtual | 3.000 | 0.00 | ![]() | |
| Mon 13 Apr 2026 | Supervisor Training Modules 4-5 (SW26-052) | via MS Teams or Zoom, Virtual | 3.000 | 0.00 | ![]() | |
| Mon 20 Apr 2026 | Small Group Facilitation Skills 1.5 Day Course - Taunton (SGFS25-003) | ![]() | Various, Virtual | 0.000 | 0.00 | ![]() |
| Tue 21 Apr 2026 | Introduction to Motivational Interviewing for ES/CS/SAS (SW26-029) | via MS Teams or Zoom, Virtual | 3.000 | 0.00 | ![]() | |
| Wed 22 Apr 2026 | Supporting the Doctor Returning to Training and Less than Full Time Trainee for ES/CS/SAS (DT26-003) | TBC, Virtual | 5.000 | 0.00 | ![]() | |
| Wed 22 Apr 2026 | Good Medical Practice and Sexual Misconduct (GMC25-008) | via MS Teams or Zoom, Virtual | 0.000 | 0.00 | ![]() | |
| Thu 23 Apr 2026 | Advanced Communication Skills Masterclass - International Medical Graduates (without actors) - for Doctors in Training (DT26-004) | TBC, Virtual | 6.000 | 0.00 | ![]() | |
| Fri 24 Apr 2026 | Support Residents to Manage Stress and Enhance Mental Fitness for ES/CS/SAS (DT26-005) | TBC, Virtual | 5.000 | 0.00 | ![]() | |
| Mon 27 Apr 2026 | Understanding GMC concerns and complaints processes’ (GMC25-009) | via MS Teams or Zoom, Virtual | 0.000 | 0.00 | ![]() | |
| Tue 28 Apr 2026 | Educational and Clinical Supervisor Training - 1-5 Core Modules (SW26-134) | Musgrove Park Academy, Musgrove Hospital, Severn | 6.000 | 0.00 | ![]() | |
| Tue 28 Apr 2026 | Influencing & Engaging for Change for Doctors in Training (SW26-095) | TBC, Virtual | 6.000 | 0.00 | ![]() | |
| Tue 28 Apr 2026 | Introduction to Coaching and Mentoring Skills for ES/CS/SAS (SW26-013) | via MS Teams or Zoom, Virtual | 6.000 | 0.00 | ![]() |
| Key | |
| Type | Course has multiple sessions on different dates |
| Availability | The course has places available The course is fully booked Administrator booking only |