The impact of having a visible difference on mental health and welfare (DWD21APRIL2026)
| Availability | Places available Add to basket | ||
| Documents |
| ||
| Subject | Mental Health | ||
| Description | A session to educate health care professionals about the impact of visible difference on patients’ mental health and welfare. | ||
| Additional information | None | ||
| Venue | Microsoft Teams, Microsoft Teams - Virtual View details | ||
| Date & time | Tuesday 21 April 2026, 19:00 to 20:00 | ||
| Lecturer | Malou Bengtsson-wheeler View details | ||
| Target audience | Mandatory: Dental Hygienist, or Dental Nurse, or Dental Therapist, or Dentist, or Orthodontic Therapist | ||
| Course style | Lecture![]() | ||
| Category | Evening lecture | ||
| Catering | No catering | ||
| Development outcome | A, B, D | ||
| CPD hours | 1:00 | ||
| Cost | No charge | ||
| Aims | Educating professionals regarding the impact of visible difference on patients | ||
| Objectives | Understanding and responding to patients with a visible difference | ||
| Learning outcomes | To understand the impact of visible difference Learn how to respond to patients needs, including where to refer them to for further help | ||




Basket
User login








Powered by Maxcourse 8.1