Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
| | | 1 09:00 MIAD Supervising Dental Trainees | 2 | 3 | 4 |
5 09:30 Removeable Prosthodontics for Non-Implant Patients | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 09:30 An Update on Orofacial Pain and TMJ Disorders | 15 | 16 09:00 Back Pain and Me: Dental Physiotherapy | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
List all courses including fully booked courses Change